Index of /mjas.analis.com.my/mjas-analis/Vol 26 No 2 (2022)/ori

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00 LIST MJAS VOLUME ..>2022-07-30 08:51 25K 
 01 NABIL HAYEEMASAE-..>2022-07-30 08:51 866K 
 02 MUNIRAH ZULKIFLI-..>2022-07-30 08:51 782K 
 04 NUR HABIBAH SAFIY..>2022-07-30 08:51 844K 
 03 YEET HOONG CHANG-..>2022-07-30 08:51 7.3M 
 06 NUR ANISAH-done.docx2022-07-30 08:51 680K 
 07 SITI NOR ATIKA BA..>2022-07-30 08:51 772K 
 08 AYISY AMIRUL AFTI..>2022-07-30 08:51 574K 
 09 NGUYEN CONG-HAU-d..>2022-07-30 08:51 144K 
 05 NON DAINA MASDAR-..>2022-07-30 08:51 7.4M 
 10 NOR SYAHIRA JAK J..>2022-07-30 08:51 85K 
 11 NOR LIYANA ZAKIRA..>2022-07-30 08:51 819K 
 12 KAVIRAJAA PANDIAN..>2022-07-30 08:51 929K 
 13 NUR ASYIKIN-done...>2022-07-30 08:51 3.1M 
 15 NADIRATUL ASYIKIN..>2022-07-30 08:51 266K 
 16 NADIA RAZALI-done..>2022-07-30 08:51 758K 
 17 ZAIDI AB GHANI-do..>2022-07-30 08:51 1.8M 
 14 NADIA RAZALI-done..>2022-07-30 08:51 14M 
 18 KANOKWAN KIWFO-do..>2022-07-30 08:51 1.1M 
 19 IZZAH FARHAH ZAMB..>2022-07-30 08:51 707K 
 20 PHANG HUI LEE-don..>2022-07-30 08:51 59K 
 Manuscript no 8-done..>2022-07-30 08:51 589K